Platform ledger: who can still take an ACBuy link
Twenty-two entries, one row each. No platform can open a wrapped ACBuy address today, because the wrapper layer is what stopped. What a platform can do is accept the source address that wrapper encodes, and that is the column this ledger is built around.
Read the “Not verified” cells as information. This site only records a platform field when it has been read on the platform itself or in a source it can name and date. Fee terms, storage terms and payment methods change per account, so an empty cell here is more accurate than a number copied from a comparison article.
The three dimensions in the table
- Accepting orders
- Whether the platform can currently complete a purchase. “Purchasing suspended” means the platform is reachable but no new order can be placed; “Closed” means the platform is down; “Not verified” means this site has not established either.
- Accepts a rebuilt address
- Whether a source address rebuilt from a wrapped link can be submitted. Every operating platform in this ledger reads marketplace addresses, so the practical answer is yes — but the field is recorded per entry rather than assumed.
- Photos included
- Whether warehouse photos arrive without an extra charge on a standard account. This varies between platforms and sometimes between account types, which is why several entries read “Not verified” rather than yes.
The ledger
11 of the 22 entries carry an object page on the directory this site links to. Those rows show a small outward arrow beside the name; the rest are recorded here without an outbound link, because a link is only added where the destination page exists.
| Platform | Orders | Rebuilt link | Photos | Service fee | Free storage | Checked | Row details |
|---|---|---|---|---|---|---|---|
| CNFans | Accepting orders | Yes | Yes | Not verified by this ledger. | Public comparisons describe shorter free storage than some alternatives; not verified by this ledger. | ||
| Eastmallbuy | Accepting orders | Yes | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| Hipobuy | Accepting orders | Not verified | Not verified | Public comparisons describe fees in a range of 0–3%; not verified by this ledger. | Not verified by this ledger. | ||
| Hoobuy | Accepting orders | Yes | Yes | Public comparisons describe a 0% service fee; not verified by this ledger. | Not verified by this ledger. | ||
| Joyagoo | Accepting orders | Yes | Yes | Public comparisons describe a 0% service fee; not verified by this ledger. | Public comparisons describe 90 days of free storage; not verified by this ledger. | ||
| Kakobuy | Accepting orders | Yes | Yes | Not verified — this ledger does not publish a fee figure it has not read on the platform itself. | Not verified — storage terms are set per account and change without notice. | ||
| Litbuy | Accepting orders | Yes | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| Loongbuy | Accepting orders | Yes | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| Lovegobuy | Accepting orders | Yes | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| Oopbuy | Accepting orders | Yes | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| Sugargoo | Accepting orders | Yes | Yes | Not verified by this ledger. | Public comparisons describe 100 days of free storage; not verified by this ledger. | ||
| Superbuy | Accepting orders | Yes | Partly | Not verified by this ledger. | Not verified by this ledger. | ||
| BaseTao | Not verified | Not verified | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| CSSBuy | Not verified | Not verified | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| HubbuyCN | Not verified | Not verified | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| OOTDBuy | Not verified | Not verified | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| Orientdig | Not verified | Not verified | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| Ponybuy | Not verified | Not verified | Not verified | Not verified by this ledger. | Not verified by this ledger. | ||
| ACBuy | Closed | No | No | Not verified — purchasing has not been available since June 2026. | Not verified — account notices carried their own deadlines. | ||
| AllChinaBuy | Closed | No | No | Not verified — the same purchasing suspension applies. | Not verified — the same account-level notices apply. | ||
| Mulebuy | Historical record | Not verified | Not verified | Not verified — the platform is treated as a historical record here. | Not verified. | ||
| PandaBuy | Closed | No | No | Not verified — the platform is permanently closed. | Not verified. |
How to use this table
Start with the addresses, not with the platforms. Rebuild a handful of links from your sheet, confirm they open, and only then look for somewhere to send them. Doing it in the other order means comparing storage terms for a set of links you have not yet confirmed exist.
Once the links check out, the columns that matter are the ones tied to your situation. If items will sit for a while, storage is the column worth chasing on your own account. If you are deciding whether to ship something you already own, photos matter more than fees. If nothing is urgent, the order status column is enough to narrow the list down.
Two fields are deliberately left unverified across most entries: service fee and free storage. Published comparisons quote figures for these constantly, and those figures are usually written for a different account type in a different month. A ledger that copied them would look complete and be wrong.
What this ledger does not claim
An entry here is not a recommendation, not a quality rating and not a guarantee. It records what could be read about a platform on a stated date, and names the sources on each object page. Platforms that could not be established at all are listed as unverified rather than omitted, because a name you are comparing against deserves a row even when the row is mostly empty.
Fields are re-read when a new snapshot is published. If you find a field that no longer matches what you see on the platform, the correction route is open and changes are logged on the site record.