Period 2026-W39 · published · method v2026-09-29.1
2026-W39: 93 of 93 rebuilt addresses answered
That is 100% of this period's sample. 0 returned a permanent removal, 0 landed somewhere other than the recorded path, 0 were blocked by a policy response, and 0 produced no usable record.
What was in the sample
- Sample size
- 93 addresses, each requested once
- Group A
- 31 wrapped ACBuy addresses collected from publicly visible sheet pages. The wrapper was requested first, then the source address it encodes.
- Group B
- 62 source addresses drawn from a public directory listing, used as a same-window reference for what a maintained list looks like.
- Source markets
- Weidian 93
- Sampling
- Two groups were checked in the same window. Group A is 31 wrapped ACBuy addresses collected from publicly visible sheet pages; the wrapper was requested first, then the source address it encodes. Group B is 62 source addresses drawn from the public directory listing. Hosts were contacted with at most two concurrent requests and a gap between calls; 113 further directory addresses reached the host after it stopped accepting connections and were left out of the table rather than guessed at.
Status counts
| Status | Count | Share | What it means here |
|---|---|---|---|
| Resolves | 93 | 100% | The rebuilt source address answered at the recorded path. |
| Moved | 0 | 0% | |
| Gone | 0 | 0% | |
| Shielded | 0 | 0% | |
| Unrecorded | 0 | 0% |
Compared with the period before
This is the first period published, so there is nothing to compare against yet. The comparison table stays in the page structure from the start rather than appearing later, because the value of a weekly record is the movement between periods — and movement can only be read if the first period was measured the same way the tenth will be.
What this period showed
- Every wrapped address in Group A failed at the network level, while every source address those wrappers encode answered normally. The wrapper is what stopped working, not the listing behind it.
- No source address in this period returned 404 or 410. Across 93 records the only non-answering results were host-level refusals during collection, which are reported as unrecorded rather than as failures of the listing.
- Group B was collected from a directory that removes listings it can no longer reach, so its 62 records describe what a maintained list looks like. Group A describes what an unmaintained sheet looks like. Both were alive at the source.
Every record in this period
Group A and Group B are listed separately because they answer different questions. Group A asks what happened to addresses already in a sheet; Group B asks what a maintained directory looks like in the same window.
Group A — wrapped ACBuy addresses (31)
| Sample | Product ID | Source | Status | Wrapper | Note | Checked |
|---|---|---|---|---|---|---|
| 2026W39-001 | 7578960846 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-002 | 7577052817 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-003 | 7578998342 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-004 | 7578939282 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-005 | 7578988550 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-006 | 7577033327 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-007 | 7578947200 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-008 | 7578903506 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-009 | 7577112085 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-010 | 7578990534 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-011 | 7577086457 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-012 | 7578974554 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-013 | 7577139737 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-014 | 7577076533 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-015 | 7577113995 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-016 | 7577094343 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-017 | 7579031924 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-018 | 7578925536 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-019 | 7578939284 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-020 | 7579016064 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-021 | 7577106255 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-022 | 7577064689 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-023 | 7578927446 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-024 | 7577114001 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-025 | 7577084515 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-026 | 7577104215 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-027 | 7577094327 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-028 | 7578998396 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-029 | 7577108175 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-030 | 7577045115 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. | |
| 2026W39-031 | 7579044010 | Weidian | Resolves | The wrapped address did not answer; the rebuilt source address did. | Source address answered 200 at the recorded path. |
Group B — directory source addresses (62)
| Sample | Item | Source | Status | Note | Checked |
|---|---|---|---|---|---|
| 2026W39-032 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-033 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-034 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-035 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-036 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-037 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-038 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-039 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-040 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-041 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-042 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-043 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-044 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-045 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-046 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-047 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-048 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-049 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-050 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-051 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-052 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-053 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-054 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-055 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-056 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-057 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-058 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-059 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-060 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-061 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-062 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-063 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-064 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-065 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-066 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-067 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-068 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-069 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-070 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-071 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-072 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-073 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-074 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-075 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-076 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-077 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-078 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-079 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-080 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-081 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-082 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-083 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-084 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-085 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-086 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-087 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-088 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-089 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-090 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-091 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-092 | Weidian | Resolves | Source address answered 200 at the recorded path. | ||
| 2026W39-093 | Weidian | Resolves | Source address answered 200 at the recorded path. |
Limits of this period
A status here records whether an address answered at a point in time. It is not a stock notice, an authenticity check, a seller verification or a promise that the listing will still be there tomorrow. Group A addresses were rebuilt from the source marker in each wrapped address; no conclusion is drawn about wrappers whose source marker this site has not observed. 113 directory addresses reached the host after it stopped accepting connections within the collection window and are excluded rather than recorded as unknown.